Most Recent Green Springs Homes For Sale
| View All Green Springs Homes For Sale | ||
|
3338 Co Rd #113, Green Springs, OH 44836 | $60,000 3 beds 1.5 baths |
|
5680 County Road 44, Green Springs, OH 44836 | $269,900 3 beds 2.5 baths |
|
Property, Green Springs, OH 44836 | $40,000 3 beds 1 bath |
Real Estate Resources |
Green Springs Apartments
There are 31 apartments found in and near the Green Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings